Bayelsa Medical University School Fees for 2024/2025. The school fees for the 2024/2025 academic session at Bayelsa Medical University have been announced. Below is the detailed breakdown of fees for various programmes:
School Fees Breakdown
Programme | Indigenes | Non-Indigenes |
---|---|---|
Medicine & Surgery, Dentistry | ₦600,000 (Six Hundred Thousand Naira) | ₦1,200,000 (One Million Two Hundred Thousand Naira) |
Nursing, Pharmacy | ₦400,000 (Four Hundred Thousand Naira) | ₦800,000 (Eight Hundred Thousand Naira) |
Medical Laboratory Science, Optometry, Physiotherapy, Radiography, and Radiation Science | ₦350,000 (Three Hundred and Fifty Thousand Naira) | ₦400,000 (Four Hundred Thousand Naira) |
Community Health, Public Health, Health Information Management | ₦300,000 (Three Hundred Thousand Naira) | ₦350,000 (Three Hundred and Fifty Thousand Naira) |
Biology, Biochemistry, Computer Science, Chemistry, and Other Science Courses | ₦158,000 (One Hundred and Fifty-Eight Thousand Naira) | ₦160,000 (One Hundred and Sixty Thousand Naira) |
This includes courses such as:
- Dental Technology
- Health Care Administration & Hospital Management
- Human Nutrition & Dietetics
- Human Anatomy
- Human Physiology
- Mathematics
- Microbiology
- Physics with Electronics
- Statistics
Other Fees
Fee Type | Amount |
---|---|
Acceptance Fee | ₦50,000 (Fifty Thousand Naira) |
Accommodation Fee (Optional) | ₦100,000 (One Hundred Thousand Naira) |
This fee schedule provides a clear outline of the costs for both indigenes and non-indigenes at Bayelsa Medical University.