Federal Polytechnic, Ado-Ekiti, FEDPOLYADO departmental cut-off marks for the 2018/2019 academic session admission exercise have been released.
Students who wrote the post UTME screening exercise are hereby notified that the school authority has uploaded for the general public it’s Departmental cut off marks
Federal Poly Ado Cut-Off Marks.
If you are viewing with mobile, you might need to tilt your phone for better viewing
DEPARTMENTS | CUT-OFF | |
School of Business Studies | Accountancy | 55 |
Banking and Finance | 48 | |
Business Administration and Management | 55 | |
Marketing | 50 | |
Office Technology and Management | 50 | |
Purchasing and Supply | 50 | |
School of Engineering | Agricultural and Bio-Environmental Engineering | 45 |
Agricultural Technology | 50 | |
Civil Engineering | 55 | |
Electrical/Electronics Engineering | 50 | |
Fisheries Technology | 40 | |
Mechanical Engineering | 53 | |
Mineral and Petroleum Resources Engineering Technology | 45 | |
School of Environmental Studies | Architectural Technology | 50 |
Building Technology | 45 | |
Estate Management | 45 | |
Quantity Surveying | 45 | |
Surveying and Geoinformatics | 45 | |
Urban and Regional Planning | 40 | |
School of Science and Computer Studies | Computer Science | 55 |
Food Technology | 50 | |
Glass Technology | 40 | |
Science Technology | 56 | |
Statistics | 40 |
Our GOAL is To Ensure Students Are Informed Rightly, Please Share This Post As A Way Of Helping Us Achieve Our Goal.
5