Federal University, Gusua, FUGUS school fees schedule for the 2018/2019 academic session is out.
The management of the Federal University, Gusua (FUGUS) has released the amount payable as school fees by fresh and returning undergraduate students of the institution for the 2018/2019 academic session.
FUGUS School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FACULTY OF SCIENCE & SCIENCE EDUCATION | |||
FRESH | RETURNING | ||
ACCEPTANCE FEES | N2000 | – | |
CAUTION DEPOSIT | N1000 | – | |
EXAMINATION | N3000 | N3000 | |
ICT | N3000 | N3000 | |
LABORATORY
FEES |
N 3000 | N3000 | |
LIBRARY | N3000 | N3000 | |
MEDICAL SERVICE | N3000 | N3000 | |
ORIENTATION | N2000 | – | |
SPORTS | N1000 | N1000 | |
STUDENT ID CARD | N2000 | – | |
VERIFICATION OF CREDITIANCIAL5 | N2000 | “ | |
REGISTRATION | N3000 | N3000 | |
FACULTY FEE | N1000 | N1000 | |
DEVELOPMENT
LEVY |
N3000 | N3000 | |
UTILITIES | N3000 | N3000 | |
NHIS | N2500 | N2500 | |
ACADEMIC GOWN | N2000 | N2000 | |
TOTAL | N39,500:00 | N28,500:00 |
FACULTY OF SCIENCE & SCIENCE EDUCATION |
|||
FRESH | RETURNING | ||
ACCEPTANCE FEES | N2000 | – | |
CAUTION DEPOSIT | N1000 | – | |
EXAMINATION | N3000 | N3000 | |
ICT | N3000 | N3000 | |
LABORATORY
FEES |
— | — | |
LIBRARY | N3000 | N3000 | |
MEDICAL SERVICE | N3000 | N3000 | |
ORIENTATION | N2000 | – | |
SPORTS | N1000 | N1000 | |
STUDENT ID CARD | N2000 | – | |
VERIFICATION OF CREDITIANCIAL5 | N2000 | ||
REGISTRATION | N3000 | N3000 | |
FACULTY FEE | N1000 | N1000 | |
DEVELOPMENT
LEVY |
N3000 | N3000 | |
UTILITIES | N3000 | N3000 | |
NHIS | N2500 | N2500 | |
ACADEMIC GOWN | N2000 | N2000 | |
TOTAL | N36,500:00 | N25,000:00 |
If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, G+, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!
This Post Was Originally Posted on www.myschoolgist.com