University of Calabar, UNICAL school fees schedule for fresh and returning undergraduate students for the 2018/2019 academic session.
The authorities of the University of Calabar (UNICAL) have released the amount payable as school fees by the newly admitted and stale undergraduate students of the institution for the 2018/2019 academic session.
UNICAL School Fees Schedule.
S/N | NATURE OF STUDENTS | PER SESSION |
1. | Fresh Students | |
Science Students | 35,750 | |
Non-Science Students | 34,750 | |
MB Bch Students | 43,250 | |
Nursing Students | 43,250 | |
2. | Returning Students | |
Science Students | 32,000 | |
Non-Science Students | 31,000 | |
MB Bch Students | 39,500 | |
Nursing Students | 39,500 | |
3. | Final Year Students. | |
Science Students | 35,250 | |
Non-Science Students | 34,250 | |
MB Bch Students | 42,750 | |
Nursing Students | 42,750 |
ACCEPTANCE FEES-FRESH STUDENTS | 25,000 |
PROJECT SUPERVISION | 3,000 |
PORTAL CHARGES | 2,500 |
LATE REGISTRATION | 3,000 |
ACADEMIC GOWN | 2,000 |
This Post Was Originally Posted on www.myschoolgist.com